Week 11 is upon us, and we’ve got weekly PPR rankings! With 6 byes (BUF, CLE, MIA, NE, NYJ, SF) for the final time this season, we’ve got an entire division plus the Browns and 49ers sitting out this week! But of course, these rankings are updated frequently during the week, so keep checking in!
As always, feel free to follow me on Twitter, @ktompkinsii!
Week 13 Rankings (Updated 8:10AM, 12/1/18)
# | QB | # | RB | # | RB (cont.) | # | WR | # | WR (cont.) | # | TE | # | K | # | D/ST |
1 | C. Newton, CAR @ TB | 1 | T. Gurley, LAR @ DET | 26 | K. Drake, MIA vs. BUF | 1 | A. Brown, PIT vs. LAC | 26 | A.J. Green,, CIN vs. DEN | 1 | T. Kelce, KC @ OAK | 1 | J. Tucker, BAL @ ATL | 1 | Bears D/ST @ NYG |
2 | P. Mahomes, KC @ OAK | 2 | C. McCaffrey, CAR @ TB | 27 | T. Coleman, ATL vs. BAL | 2 | T. Hill, KC @ OAK | 27 | A. Robinson, CHI @ NYG | 2 | Z. Ertz, PHI vs. WAS | 2 | G. Zuerlein, LAR @ DET | 2 | Seahawks D/ST vs. SF |
3 | J. Goff, LAR @ DET | 3 | J. Conner, PIT vs. LAC | 28 | P. Barber, TB vs. CAR | 3 | D. Hopkins, HOU vs. CLE | 28 | A. Humphries, TB vs. CAR | 3 | G. Kittle, SF @ SEA | 3 | H. Butker, KC @ OAK | 3 | Texans D/ST vs. CLE |
4 | J. Winston, TB vs. CAR | 4 | N. Chubb, CLE @ HOU | 29 | Duke Johnson, CLE @ HOU | 4 | J. Jones, ATL @ BAL | 29 | J. Landry, CLE @ HOU | 4 | E. Ebron, IND @ JAX | 4 | M. Crosby, GB vs. ARI | 4 | Rams D/ST @ DET |
5 | R. Wilson, SEA vs. CAR | 5 | A. Jones, GB vs. ARI | 30 | J. Howard, CHI @ NYG | 5 | D. Adams, GB vs. ARI | 30 | L. Fitzgerald, ARI @ GB | 5 | R. Gronkowski Q, NE vs. MIN | 5 | K. Fairbairn, HOU vs. CLE | 5 | Chiefs D/ST @ OAK |
6 | B. Roethlisberger, PIT vs. LAC | 6 | S. Barkley, NYG vs. CHI | 31 | T. Riddick, DET vs. LAR | 6 | A. Thielen, MIN @ NE | 31 | C. Ridley, ATL @ BAL | 6 | G. Olsen, CAR @ TB | 6 | M. Bryant, ATL vs. BAL | 6 | Titans D/ST vs. NYJ |
7 | D. Watson, HOU vs. CLE | 7 | D. Johnson, ARI @ GB | 32 | L. Blount, DET vs. CAR | 7 | O. Beckham, NYG vs. CHI | 32 | C. Sutton, DEN @ CIN | 7 | C. Brate, TB vs. CAR | 7 | G. Gano, CAR @ TB | 7 | Packers D/ST vs. ARI |
8 | P. Rivers, LAC @ PIT | 8 | G. Edwards Q, BAL @ ATL | 33 | D. Martin, OAK vs. KC | 8 | B. Cooks, LAR @ DET | 33 | G. Tate, PHI vs. WAS | 8 | J. Reed Q, WAS @ PHI | 8 | S. Gostkowski, NE vs. MIN | 8 | Broncos D/ST @ CIN |
9 | L. Jackson, BAL @ ATL | 9 | P. Lindsay, DEN @ CIN | 34 | F. Gore, MIA vs. BUF | 9 | J. Smith-Schuster, PIT @ JAX | 34 | A. Miller, CHI vs. MIN | 9 | J. Cook, OAK vs. KC | 9 | J. Elliott, PHI vs. WAS | 9 | Colts D/ST @ JAX |
10 | A. Rodgers, GB vs. ARI | 10 | S. Michel, NE vs. MIN | 35 | R. Freeman, DEN @ CIN | 10 | R. Woods, LAR @ DET | 35 | S. Shepard, NYG vs. TB | 10 | V. McDonald, PIT vs. LAC | 10 | R. Succop, TEN vs. NYJ | 10 | Dolphins D/ST vs. BUF |
11 | A. Luck, IND @ JAX | 11 | C. Carson, SEA vs. SF | 36 | L. Murray, MIN @ NE | 11 | M. Evans, TB vs. CAR | 36 | David Moore, SEA vs. SF | 11 | D. Njoku, CLE @ HOU | 11 | M. Prater, DET vs. LAR | 11 | Bills D/ST @ MIA |
12 | K. Cousins, MIN @ NE | 12 | J. Mixon, CIN vs. DEN | 37 | E. McGuire, NYJ @ TEN | 12 | K. Allen, LAC @ PIT | 37 | C. Conley, KC @ OAK | 12 | A. Hooper, ATL vs. BAL | 12 | D. Bailey, MIN @ NE | 12 | Ravens D/ST @ ATL |
13 | M. Ryan, ATL vs. BAL | 13 | S. Ware, KC @ OAK | 38 | J. Richard, OAK vs. KC | 13 | S. Diggs Q, MIN @ NE | 38 | C. Godwin, TB @ NYG | 13 | T. Burton, CHI vs. MIN | 13 | C. Boswell, PIT @ JAX | 13 | Eagles D/ST vs. WAS |
14 | C. Wentz, PHI vs. WAS | 14 | D. Cook, MIN @ NE | 39 | N. Hines, IND @ JAX | 14 | K. Golladay, DET vs. LAR | 39 | D. Thomas, HOU vs. CLE | 14 | K. Rudolph, MIN @ CHI | 14 | C. Santos, TB vs. CAR | 14 | Panthers D/ST @ TB |
15 | T. Brady, NE vs. MIN | 15 | M. Breida, SF @ SEA | 40 | M. Davis, SEA vs. SF | 15 | E. Sanders , DEN @ CIN | 40 | T. Gabriel, CHI @ NYG | 15 | C. Herndon, NYJ @ TEN | 15 | B. McManus, DEN @ CIN | 15 | Jaguars D/ST vs. IND |
16 | M. Trubisky D, CHI vs. NYG | 16 | J. Adams, PHI vs. WAS | 41 | R. Burkhead, NE vs. MIN | 16 | T.Y. Hilton , IND @ JAX | 41 | C. Kirk, ARI @ GB | 16 | J. Graham, GB vs. ARI | 16 | R. Gould, SF @ SEA | 16 | Steelers D/ST vs. LAC |
17 | M. Mariota, TEN @ IND | 17 | J. White, NE vs. MIN | 42 | J. Jackson, LAC @ PIT | 17 | T. Lockett, SEA vs. SF | 42 | Q. Enunwa, NYJ @ TEN | 17 | C.J. Uzomah, CIN vs. DEN | 17 | A. Vinatieri, IND @ JAX | 17 | Redskins D/ST @ PHI |
18 | B. Mayfield, CLE @ HOU | 18 | L. Miller, HOU vs. CLE | 43 | G. Bernard, CIN vs. DEN | 18 | J. Edelman, NE vs. MIN | 43 | E. St. Brown, GB vs. ARI | 18 | G. Everett, LAR @ DET | 18 | C. Boswell, PIT vs. LAC | 18 | Vikings D/ST @ NE |
19 | C. McCoy, WAS @ PHI | 19 | M. Mack Q, IND @ JAX | 44 | I. Smith, ATL vs. BAL | 19 | C. Davis, TEN vs. NYJ | 44 | C. Samuel, CAR @ TB | 19 | J. Smith, TEN @ IND | 19 | J. Lambo, JAX vs. PIT | 19 | Browns D/ST @ HOU |
20 | D. Carr, OAK @ ARI | 20 | A. Ekeler, LAC @ PIT | 45 | C. Clement, PHI vs. WAS | 20 | D.J. Moore, CAR @ TB | 45 | J. Brown, BAL @ ATL | 20 | N. Vannett, SEA vs. SF | 20 | M. Badgley, LAC vs. DEN | 20 | Chargers D/ST @ PIT |
21 | J. Driskel, CIN vs. DEN | 21 | T. Cohen, CHI @ NYG | 46 | R. Penny, SEA vs. SF | 21 | J. Reynolds, LAR @ DET | 46 | M. Valdes-Scantling, GB vs. ARI | 21 | M. Andrews, BAL @ ATL | 21 | D. Hopkins, WAS vs. HOU | 21 | Giants D/ST vs. CHI |
22 | J. Allen, BUF @ MIA | 22 | L. McCoy, BUF @ MIA | 47 | C. Ivory, BUF @ MIA | 22 | J. Gordon, NE vs. MIN | 47 | K. Coutee Q, HOU vs. CLE | 22 | V. Davis, WAS @ TB | 22 | R. Bullock, CIN vs. DEN | 22 | Bengals D/ST vs. DEN |
23 | M. Stafford, DET vs. LAR | 23 | D. Lewis, TEN vs. NYJ | 48 | A. Collins Q, BAL vs. ATL | 23 | T. Boyd, CIN vs. DEN | 48 | M. Crabtree, BAL @ ATL | 23 | D. Goedert, PHI @ NO | 23 | J. Myers, NYJ @ TEN | 23 | Buccaneers D/ST vs. CAR |
24 | R. Tannehill, MIA vs. BUF | 24 | A. Peterson Q, WAS @ PHI | 49 | C. Thompson, WAS @ PHI | 24 | D. Baldwin, SEA vs. SF | 49 | M. Sanu, ATL @ BAL | 24 | R. Ellison, NYG vs. CHI | 24 | G. Joseph, CLE @ HOU | 24 | Lions D/ST vs. LAR |
25 | E. Manning, NYG vs. CHI | 25 | C. Hyde, JAX vs. IND | 50 | D. Williams, KC @ OAK | 25 | A. Jeffrey, PHI vs. WAS | 50 | D. Westbrook, JAX vs. IND | 25 | R. Seals-Jones, ARI @ GB |
Comments